Hni Pro Stock Tips Performance          
JAN. 2023
DATE SCRIP NAME QNTY. LONG/SHORT ENTRY PRICE EXIT PRICE AMOUNT  TOTAL POINTS P/L  %AGE PROFIT/ LOSS EXIT DATE
04-01-2023 HCLTECH 2800 LONG 1030 1057 75600 27 2.62% 75600 09-01-2023
10-01-2023 SBIN 6000 SHORT 605 600 30000 5 0.83% 30000 10-01-2023
12-01-2023 INFY  1200 LONG 1472 1535 75600 63 4.28% 75600 17-01-2023
20-01-2023 ADANIPORTS 5000 SHORT 780 742 190000 38 4.87% 190000 25-01-2023
25-01-2023 ICICIBANK 5500 SHORT 870 841 159500 29 3.33% 159500 27-01-2023
                TOTAL PROFIT 425100  
FEB. 2023
DATE SCRIP NAME QNTY. LONG/SHORT ENTRY PRICE EXIT PRICE AMOUNT  TOTAL POINTS P/L  %AGE PROFIT/ LOSS EXIT DATE
03-02-2023 ADANIPORTS 3200 LONG 480 520 128000 40 8.33% 128000 06-02-2023
13-02-2023 SBIN 6000 SHORT 549 536 78000 13 2.37% 78000 13-02-2023
16-02-2023 SBIN 3000 SHORT 544 529 45000 15 2.76% 45000 20-02-2023
20-02-2023 MARUTI 400 SHORT 8810 8720 36000 90 1.02% 36000 20-02-2023
24-02-2023 TATAMOTORS 5700 SHORT 434 420 79800 14 3.23% 79800 27-02-2023
                TOTAL PROFIT 366800  
MAR. 2023
DATE SCRIP NAME QNTY. LONG/SHORT ENTRY PRICE EXIT PRICE AMOUNT  TOTAL POINTS P/L  %AGE PROFIT/ LOSS EXIT DATE
03-03-2023 TECHM 2400 SHORT 1108 1060 115200 48 4.33% 115200 10-03-2023
13-03-2023 WIPRO  6000 SHORT 389 380 54000 9 2.31% 54000 15-03-2023
15-03-2023 AUROPHARMA 4000 LONG 457 486 116000 29 6.35% 116000 17-03-2023
16-03-2023 TITAN 1500 LONG 2425 2475 75000 50 2.06% 75000 16-03-2023
20-03-2023 HCLTECH 2800 SHORT 1100 1085 42000 15 1.36% 42000 22-03-2023
29-03-2023 TATACONSUM 3600 LONG 702 712 36000 10 1.42% 36000 31-03-2023
                TOTAL PROFIT 438200  
APR. 2023
DATE SCRIP NAME QNTY. LONG/SHORT ENTRY PRICE EXIT PRICE AMOUNT  TOTAL POINTS P/L  %AGE PROFIT/ LOSS EXIT DATE
03-04-2023 LT 1200 LONG 2190 2250 72000 60 2.74% 72000 05-04-2023
10-04-2023 ICICIBANK 4000 LONG 874 897 92000 23 2.63% 92000 13-04-2023
12-04-2023 SBIN 3000 LONG 534 530 -12000 -4 -0.75% -12000 12-04-2023
17-04-2023 KOTAKBANK 1600 LONG 1906 1890 -25600 -16 -0.84% -25600 18-04-2023
17-04-2023 AUROPHARMA 4000 LONG 564 587 92000 23 4.08% 92000 19-04-2023
18-04-2023 TATACHEM 2200 SHORT 985 943 92400 42 4.26% 92400 18-04-2023
20-04-2023 HEROMOTOCO 1200 LONG 2460 2504 52800 44 1.79% 52800 24-04-2023
27-04-2023 TATASTEEL 22000 LONG 107 109 44000 2 1.87% 44000 28-04-2023
                TOTAL PROFIT 407600  
MAY. 2023
DATE SCRIP NAME QNTY. LONG/SHORT ENTRY PRICE EXIT PRICE AMOUNT  TOTAL POINTS P/L  %AGE PROFIT/ LOSS EXIT DATE
03-05-2023 DEEPAKNTR 1200 LONG 1904 1937 39600 33 1.73% 39600 03-05-2023
11-05-2023 SBIN 3000 LONG 576 587 33000 11 1.91% 33000 16-05-2023
18-05-2023 MARUTI 400 LONG 9075 9200 50000 125 1.38% 50000 24-05-2023
18-05-2023 INFY 1600 LONG 1252 1283 33600 21 1.68% 33600 22-05-2023
23-05-2023 DEEPAKNTR 1200 LONG 1955 2084 154800 129 6.60% 154800 24-05-2023
24-05-2023 ASIANPAINT 800 LONG 3115 3097 -14400 -18 -0.58% -14400 24-05-2023
29-05-2023 AUROPHARMA 4000 LONG 594 629 140000 35 5.89% 140000 30-05-2023
                TOTAL PROFIT 436600  
JUN. 2023
DATE SCRIP NAME QNTY. LONG/SHORT ENTRY PRICE EXIT PRICE AMOUNT  TOTAL POINTS P/L  %AGE PROFIT/ LOSS EXIT DATE
01-06-2023 ACC 1000 LONG 1814 1853 39000 39 2.15% 39000 06-06-2023
08-06-2023 GRASIM 1900 SHORT 1769 1734 66500 35 1.98% 66500 08-06-2023
09-06-2023 SBIN 6000 LONG 587 580 -42000 -7 -1.19% -42000 13-06-2023
13-06-2023 DEEPAKNTR 1200 LONG 2052 2122 84000 70 3.41% 84000 14-06-2023
13-06-2023 ASIANPAINT 800 LONG 3224 3309 68000 85 2.64% 68000 16-06-2023
19-06-2023 JINDALSTEL 5000 LONG 563 588 125000 25 4.44% 125000 20-06-2023
26-06-2023 RAMCOCEM 3400 LONG 918 927 30600 9 0.98% 30600 26-06-2023
26-06-2023 TATAMOTORS 5700 LONG 562 572 57000 10 1.78% 57000 27-06-2023
                TOTAL PROFIT 428100  
JUL. 2023
DATE SCRIP NAME QNTY. LONG/SHORT ENTRY PRICE EXIT PRICE AMOUNT  TOTAL POINTS P/L  %AGE PROFIT/ LOSS EXIT DATE
03-07-2023 TCS 700 LONG 3318 3290 -19600 -28 -0.84% -19600 03-07-2023
05-07-2023 HDFCLIFE 4400 LONG 658 669 48400 11 1.67% 48400 05-07-2023
07-07-2023 DEEPAKNTR 1200 SHORT 2099 2011 105600 88 4.19% 105600 10-07-2023
13-07-2023 WIPRO 6000 LONG 398 414 96000 16 4.02% 96000 17-07-2023
14-07-2023 ADANIPORTS 3200 LONG 725 747 70400 22 3.03% 70400 18-07-2023
19-07-2023 LT 1200 LONG 2496 2580 100800 84 3.37% 100800 21-07-2023
20-07-2023 ICICIBANK 4000 LONG 982 993 44000 11 1.12% 44000 20-07-2023
31-07-2023 HCLTECH 2800 LONG 1115 1124 25200 9 0.81% 25200 31-07-2023
                TOTAL PROFIT 470800  
AUG. 2023
DATE SCRIP NAME QNTY. LONG/SHORT ENTRY PRICE EXIT PRICE AMOUNT  TOTAL POINTS P/L  %AGE PROFIT/ LOSS EXIT DATE
02-08-2023 TATAMOTORS 5700 SHORT 640 616 136800 24 3.75% 136800 08-08-2023
04-08-2023 TECHM 2400 LONG 1171 1220 117600 49 4.18% 117600 09-08-2023
14-08-2023 TATASTEEL 22000 SHORT 120 117 66000 3 2.50% 66000 16-08-2023
18-08-2023 AUROPHARMA 4000 SHORT 862 836 104000 26 3.02% 104000 22-08-2023
21-08-2023 AXISBANK 2500 LONG 951 973 55000 22 2.31% 55000 24-08-2023
                TOTAL PROFIT 479400  
SEP. 2023
DATE SCRIP NAME QNTY. LONG/SHORT ENTRY PRICE EXIT PRICE AMOUNT  TOTAL POINTS P/L  %AGE PROFIT/ LOSS EXIT DATE
05-09-2023 AUROPHARMA 4000 LONG 845 894 196000 49 5.80% 196000 13-09-2023
07-09-2023 SBIN 6000 LONG 581 592 66000 11 1.89% 66000 11-09-2023
18-09-2023 KOTAKBANK 1600 SHORT 1812 1772 64000 40 2.21% 64000 21-09-2023
20-09-2023 UPL 5200 SHORT 624 632 -41600 -8 -1.28% -41600 21-09-2023
20-09-2023 WIPRO 6000 SHORT 834 820 84000 14 1.68% 84000 22-09-2023
28-09-2023 IEX 15000 SHORT 135 132.5 -37500 -2.5 -1.85% -37500 28-09-2023
                TOTAL PROFIT 330900  
OCT. 2023
DATE SCRIP NAME QNTY. LONG/SHORT ENTRY PRICE EXIT PRICE AMOUNT  TOTAL POINTS P/L  %AGE PROFIT/ LOSS EXIT DATE
03-10-2023 BSOFT 8000 LONG 492 509 136000 17 3.46% 136000 05-10-2023
04-10-2023 AXISBANK 2500 SHORT 1029 1006 57500 23 2.24% 57500 04-10-2023
05-10-2023 TCS 700 LONG 3570 3607 25900 37 1.04% 25900 05-10-2023
09-10-2023 TATAMOTORS 5700 LONG 618 630 68400 12 1.94% 68400 10-10-2023
11-10-2023 WIPRO 6000 LONG 411.5 421 57000 9.5 2.31% 57000 11-10-2023
17-10-2023 SHRIRAMFIN 2400 LONG 1888 1875 -31200 -13 -0.69% -31200 18-10-2023
18-10-2023 POLYCAB 1200 SHORT 5375 5247 153600 128 2.38% 153600 19-10-2023
26-10-2023 TVSMOTOR 1400 SHORT 1560 1574 -19600 -14 -0.90% -19600 26-10-2023
                TOTAL PROFIT 447600  
NOV. 2023
DATE SCRIP NAME QNTY. LONG/SHORT ENTRY PRICE EXIT PRICE AMOUNT  TOTAL POINTS P/L  %AGE PROFIT/ LOSS EXIT DATE
01-11-2023 TATAMOTORS 5700 LONG 633 640 39900 7 1.11% 39900 02-11-2023
02-11-2023 TECHM 2400 SHORT 1124 1137 -31200 -13 -1.16% -31200 03-11-2023
06-11-2023 JINDALSTEL 5000 LONG 605 619 70000 14 2.31% 70000 06-11-2023
07-11-2023 SBIN 6000 SHORT 576.5 581 -27000 -4.5 -0.78% -27000 07-11-2023
07-11-2023 AUROPHARMA 4000 LONG 890 917 108000 27 3.03% 108000 08-11-2023
08-11-2023 TVSMOTOR 1400 LONG 1623 1635 16800 12 0.74% 16800 08-11-2023
13-11-2023 TATASTEEL 22000 LONG 121 123.5 55000 2.5 2.07% 55000 15-11-2023
15-11-2023 IEX 15000 LONG 135 138 45000 3 2.22% 45000 20-11-2023
20-11-2023 TATAMOTORS 5700 SHORT 675 684 -51300 -9 -1.33% -51300 22-11-2023
23-11-2023 JINDALSTEL 5000 LONG 653 666 65000 13 1.99% 65000 28-11-2023
28-11-2023 AXISBANK 2500 LONG 1018 1052 85000 34 3.34% 85000 29-11-2023
                TOTAL PROFIT 375200  
DEC. 2023
DATE SCRIP NAME QNTY. LONG/SHORT ENTRY PRICE EXIT PRICE AMOUNT  TOTAL POINTS P/L  %AGE PROFIT/ LOSS EXIT DATE
01-12-2023 SBIN 6000 LONG 573 594 126000 21 3.66% 126000 04-12-2023
05-12-2023 ICICIBANK 4000 LONG 1006 1015 36000 9 0.89% 36000 05-12-2023
11-12-2023 JINDALSTEL 5000 LONG 702 717 75000 15 2.14% 75000 11-12-2023
18-12-2023 ICICIBANK 4000 SHORT 1028 1006 88000 22 2.14% 88000 21-12-2023
19-12-2023 POLYCAB 1200 SHORT 5609 5563 55200 46 0.82% 55200 20-12-2023
22-12-2023 TATASTEEL 22000 LONG 132 136.5 99000 4.5 3.41% 99000 26-12-2023
                TOTAL PROFIT 479200