ACE PREMIUM RESEARCH SERVICE PERFORMANCE         Hni Jackpot Tips          
DATE SCRIP NAME QNTY. LONG/SHORT ENTRY PRICE EXIT PRICE AMOUNT  TOTAL POINTS P/L  %AGE PROFIT/ LOSS EXIT DATE
02-01-2022 TATASTEEL 1700 LONG 1110 1140 51000 30 2.70% 51000 06-01-2022
07-01-2022 SRTRANSFIN 1600 SHORT 1214 1235 -33600 -21 -1.73% -33600 10-01-2022
10-01-2022 ICICIBANK 5500 LONG 805 812 38500 7 0.87% 38500 10-01-2022
14-01-2022 MINDTREE 800 SHORT 4540 4400 120000 150 3.30% 120000 18-01-2022
18-01-2022 INFY  1200 LONG 1924 1889 -42000 -35 -1.82% -42000 19-01-2022
19-01-2022 LICHSGFIN 8000 SHORT 374 358 128000 16 4.28% 128000 21-01-2022
20-01-2022 HCLTECH 2800 SHORT 1190 1180 28000 10 0.84% 28000 20-01-2022
24-01-2022 APOLLOHOSP 500 SHORT 4660 4523 58500 117 2.51% 58500 24-01-2022
25-01-2022 SBIN 6000 LONG 508 520 72000 12 2.36% 72000 27-01-2022
28-01-2022 LICHSGFIN 8000 LONG 370 385 120000 15 4.05% 120000 28-01-2022
                TOTAL PROFIT 540400  
02-02-2022 APOLLOHOSP 500 LONG 4550 4663 56500 113 2.48% 56500 02-02-2022
04-02-2022 SBIN 6000 SHORT 540 531 54000 9 1.67% 54000 04-02-2022
07-02-2022 CANFINHOME 2300 SHORT 641 622 43700 19 2.96% 43700 08-02-2022
08-02-2022 TATASTEEL 1700 LONG 1187 1220 56100 33 2.78% 56100 08-02-2022
11-02-2022 TECHM 2400 SHORT 1437 1387 120000 50 3.48% 120000 14-02-2022
17-02-2022 LICHSGFIN 8000 LONG 391 386 -40000 -5 -1.28% -40000 17-02-2022
18-02-2022 INDUSINDBK 3600 SHORT 957 933 86400 24 2.51% 86400 22-02-2022
24-02-2022 SBIN 6000 SHORT 479 467 72000 12 2.51% 72000 24-02-2022
25-02-2022 SRTRANSFIN 1600 SHORT 1120 1135 -24000 -15 -1.34% -24000 25-02-2022
                TOTAL PROFIT 424700  
07-03-2022 MINDTREE 800 LONG 3810 3920 88000 110 2.89% 88000 08-03-2022
08-03-2022 HCLTECH 2800 LONG 1170 1200 84000 30 2.56% 84000 11-03-2022
16-03-2022 TATASTEEL 1700 LONG 1257 1300 73100 43 3.42% 73100 17-03-2022
17-03-2022 JINDALSTEL 10000 LONG 477 489 120000 12 2.52% 120000 21-03-2022
24-03-2022 MARUTI 400 SHORT 7610 7473 54800 137 1.80% 54800 25-03-2022
                TOTAL PROFIT 419900  
01-04-2022 INDUSINDBK 3600 LONG 945 964 68400 19 2.01% 68400 01-04-2022
04-04-2022 LICHSGFIN 8000 LONG 377 385 64000 8 2.12% 64000 04-04-2022
11-04-2022 HCLTECH 2800 SHORT 1150 1123 75600 27 2.35% 75600 12-04-2022
18-04-2022 MARUTI 400 LONG 7520 7835 126000 315 4.19% 126000 21-04-2022
21-04-2022 ADANIPORTS 5000 LONG 839 854 75000 15 1.79% 75000 21-04-2022
29-04-2022 JINDALSTEL 5000 SHORT 847 842 25000 5 0.59% 25000 29-04-2022
                TOTAL PROFIT 434000  
04-05-2022 SBIN 6000 LONG 496 490 -36000 -6 -1.21% -36000 04-05-2022
05-05-2022 ASIANPAINTS 600 SHORT 3107 3030 46200 77 2.48% 46200 06-05-2022
09-05-2022 LICHSGFIN 8000 SHORT 355 343 96000 12 3.38% 96000 11-05-2022
12-05-2022 INDUSINDBK 3600 SHORT 898 882 57600 16 1.78% 57600 12-05-2022
16-05-2022 LICHSGFIN 8000 LONG 343 359 128000 16 4.66% 128000 18-05-2022
19-05-2022 WIPRO 3200 SHORT 466 454 38400 12 2.58% 38400 19-05-2022
25-05-2022 MARUTI 400 SHORT 7760 7810 -20000 -50 -0.64% -20000 26-05-2022
27-05-2022 HCLTECH 2800 LONG 1003 1045 117600 42 4.19% 117600 30-05-2022
                TOTAL PROFIT 427800  
01-06-2022 HCLTECH 2800 SHORT 1038 1022 44800 16 1.54% 44800 01-06-2022
03-06-2022 WIPRO 3200 SHORT 482 471 35200 11 2.28% 35200 06-06-2022
08-06-2022 INDUSINDBK 3600 SHORT 920 887 118800 33 3.59% 118800 13-06-2022
16-06-2022 TATASTEEL 1700 SHORT 949 914 59500 35 3.69% 59500 16-06-2022
17-06-2022 ADANIPORTS 5000 LONG 680 673 -35000 -7 -1.03% -35000 17-06-2022
21-06-2022 ADANIPORTS 5000 LONG 676 687 55000 11 1.63% 55000 21-06-2022
22-06-2022 LICHSGFIN 8000 LONG 307 318 88000 11 3.58% 88000 24-06-2022
27-06-2022 GNFC 5200 LONG 597 610 67600 13 2.18% 67600 27-06-2022
28-06-2022 HCLTECH 2800 LONG 996 987 -25200 -9 -0.90% -25200 29-06-2022
                TOTAL PROFIT 408700  
04-07-2022 EICHERMOT 1400 LONG 2780 2890 154000 110 3.96% 154000 06-07-2022
08-07-2022 TVSMOTOR 5600 LONG 834 848 78400 14 1.68% 78400 11-07-2022
13-07-2022 JINDALSTEL 5000 LONG 350 359 45000 9 2.57% 45000 14-07-2022
15-07-2022 TATAMOTORS 5700 LONG 432 450 102600 18 4.17% 102600 18-07-2022
26-07-2022 DIVISLAB 600 LONG 3690 3800 66000 110 2.98% 66000 28-07-2022
  Most Trusted Investment Advisory             TOTAL PROFIT 446000  
01-08-2022 TATAMOTORS 5700 LONG 456 473 96900 17 3.73% 96900 01-08-2022
03-08-2022 COFORGE 600 LONG 3765 3900 81000 135 3.59% 81000 04-08-2022
04-08-2022 HCLTECH 2800 LONG 960 950 -28000 -10 -1.04% -28000 10-08-2022
10-08-2022 LICHSGFIN 8000 LONG 371 378 56000 7 1.89% 56000 10-08-2022
12-08-2022 ACC 1000 LONG 2235 2320 85000 85 3.80% 85000 18-08-2022
19-08-2022 TATASTEEL 17000 SHORT 111 105.5 93500 5.5 4.95% 93500 22-08-2022
23-08-2022 SBIN 6000 LONG 518 526 48000 8 1.54% 48000 25-08-2022
30-08-2022 TATACHEM 4000 LONG 1150 1139 -44000 -11 -0.96% -44000 30-08-2022
  Most Trusted Investment Advisory             TOTAL PROFIT 388400  
05-09-2022 TECHM 2400 LONG 1063 1071 19200 8 0.75% 19200 05-09-2022
08-09-2022 SBIN 6000 LONG 540 554 84000 14 2.59% 84000 09-09-2022
08-09-2022 AXISBANK 4800 LONG 763 777 67200 14 1.83% 67200 08-09-2022
09-09-2022 TECHM 2400 LONG 1100 1128 67200 28 2.55% 67200 09-09-2022
13-09-2022 ASTRAL 1100 SHORT 2542 2450 101200 92 3.62% 101200 13-09-2022
14-09-2022 SBIN 6000 LONG 553 564 66000 11 1.99% 66000 14-09-2022
20-09-2022 APOLLOHOSP 500 LONG 4447 4540 46500 93 2.09% 46500 20-09-2022
  Most Trusted Investment Advisory             TOTAL PROFIT 451300  
03-10-2022 JINDALSTEL 5000 LONG 423 434 55000 11 2.60% 55000 06-10-2022
04-10-2022 BEL 22800 LONG 101 105 91200 4 3.96% 91200 06-10-2022
12-10-2022 TATAMOTORS 5700 LONG 391 406 85500 15 3.84% 85500 14-10-2022
11-10-2022 INFY 1200 LONG 1436 1418 -21600 -18 -1.25% -21600 11-10-2022
17-10-2022 SBIN 6000 LONG 536 560 144000 24 4.48% 144000 18-10-2022
19-10-2022 HCLTECH 2800 LONG 1003 996 -19600 -7 -0.70% -19600 19-10-2022
20-10-2022 TATASTEEL 17000 LONG 99.5 104 76500 4.5 4.52% 76500 27-10-2022
25-10-2022 ICICIBANK 5500 SHORT 936 927 49500 9 0.96% 49500 25-10-2022
  Most Trusted Investment Advisory             TOTAL PROFIT 460500  
03-11-2022 TITAN 1500 LONG 2739 2774 52500 35 1.28% 52500 03-11-2022
09-11-2022 ADANIPORTS 2500 LONG 862 877 37500 15 1.74% 37500 09-11-2022
11-11-2022 SBIN 6000 SHORT 616 607 54000 9 1.46% 54000 11-11-2022
14-11-2022 JINDALSTEL 5000 LONG 504 515 55000 11 2.18% 55000 14-11-2022
16-11-2022 TATASTEEL 17000 SHORT 108.5 106 42500 2.5 2.30% 42500 17-11-2022
18-11-2022 TATACHEM 2000 SHORT 1033 1020 26000 13 1.26% 26000 18-11-2022
21-11-2022 ACC 1000 LONG 2430 2450 20000 20 0.82% 20000 21-11-2022
22-11-2022 TECHM 2400 LONG 1040 1047 16800 7 0.67% 16800 22-11-2022
25-11-2022 RELIANCE 1000 LONG 2609 2670 61000 61 2.34% 61000 28-11-2022
  Most Trusted Investment Advisory             TOTAL PROFIT 365300  
02-12-2022 ACC 1000 LONG 2602 2648 46000 46 1.77% 46000 06-12-2022
07-12-2022 SBIN 6000 SHORT 608 614 -36000 -6 -0.99% -36000 09-12-2022
08-12-2022 TECHM 2400 SHORT 1082 1050 76800 32 2.96% 76800 09-12-2022
12-12-2022 ASIANPAINT 800 SHORT 3216 3104 89600 112 3.48% 89600 16-12-2022
16-12-2022 ADANIPORTS 2500 SHORT 884 866 45000 18 2.04% 45000 16-12-2022
20-12-2022 TATACHEM 2000 SHORT 987 955 64000 32 3.24% 64000 22-12-2022
26-12-2022 ADANIPORTS 2500 LONG 801 814 32500 13 1.62% 32500 27-12-2022
27-12-2022 TATASTEEL 22000 LONG 107 111 88000 4 3.74% 88000 27-12-2022
27-12-2022 WIPRO 6000 LONG 382 390 48000 8 2.09% 48000 29-12-2022
  Most Trusted Investment Advisory             TOTAL PROFIT 453900