Month Capital Appreciation Monthly Profit Capital YTD Strike rate 12
- 1000000     POSITIVE DAYS 7 58%
Jan-20 1000000     NEGATIVE DAYS 5 42%
Feb-20 1000000    
Mar-20 1000000    
Apr-20 1000000    
May-20 1000000    
Jun-20 1000000    
Jul-20 1000000    
Aug-20 1000000    
Sep-20 1000000    
Oct-20 1000000    
Nov-20 1000000    
Dec-20 1000000    
Month Capital Appreciation Monthly Profit Capital YTD Strike rate 12
- 1000000     POSITIVE DAYS 11 92%
Jan-21 862020 -137980   NEGATIVE DAYS 1 8%
Feb-21 1327784 465764  
Mar-21 1833584 505800  
Apr-21 2371184 537600  
May-21 2827184 456000  
Jun-21 3359984 532800  
Jul-21 3908976 548992  
Aug-21 4436176 527200  
Sep-21 4911276 475100  
Oct-21 5378376 467100  
Nov-21 5950452 572076  
Dec-21 6472552 522100  
2022
Month Capital Appreciation Monthly Profit Capital YTD Strike rate 8
- 1000000     POSITIVE DAYS 8 100%
Jan-22 1540400 540400   NEGATIVE DAYS 0 0%
Feb-22 1965100 424700  
Mar-22 2385000 419900  
Apr-22 2819000 434000  
May-22 3246800 427800  
Jun-22 3655500 408700  
Jul-22 4101500 446000  
Aug-22 4489900 388400  
  4489900    
  4489900    
  4489900    
  4489900